Local Knowledge
Pawleys Island Fishing Guide
Everything you need to know to have a successful fishing trip — species, seasons, spots, regulations, and pro tips from locals.
Target Species
Fish You'll Find in Pawleys Island Waters

South Carolina's most sought-after inshore game fish. Found in creeks, marshes, and around structure. Known for their powerful runs and distinctive spot near the tail.

One of the most popular inshore species in South Carolina. Abundant in the creeks and grass flats around Pawleys Island year-round.

A prized table fish that lies flat on the bottom waiting to ambush prey. Found near structure, drop-offs, and sandy bottoms around Pawleys Island.

Easily recognized by their bold black and white stripes and human-like teeth. Sheepshead are found around docks, pilings, rocks, and jetties — they're notorious bait stealers but excellent table fare.
Required Before You Fish
South Carolina Fishing License
SC requires a Saltwater Recreational Fishing License for anglers 16 and older. Purchase online through the SC Department of Natural Resources.
Best Locations
Top Fishing Spots Around Pawleys Island
Midway Inlet
One of the most versatile spots on Pawleys Island with various options for rigs and techniques. Access from the beach on the north end of Pawleys Island.
Huntington Beach State Park
Excellent surf fishing and jetty access. One of the best public fishing spots on the Grand Strand.
Pawleys Island South End Parking Lot
Easily accessible spot to fish on the creek at the south end of Pawleys Island. Park and walk right to the water.
Pawleys Island North Causeway Bridge
Easily accessible by foot. A great all-around spot on Pawleys Island for a variety of inshore species.
Interactive Map
Pawleys Island Fishing Map
Click the blue markers to see details about each fishing spot
Tides
Pawleys Island Creek Tide Table
Bennet's Dock, Pawleys Island Creek (NOAA Station 8661989) · Heights in feet (MLLW)
| Date | 🌅 Sunrise | 🌇 Sunset | Tide 1 | Tide 2 | Tide 3 | Tide 4 |
|---|---|---|---|---|---|---|
| Sun 03-01 | 6:45 AM | 6:13 PM | L12:35 AM0.1 ft | H6:36 AM4.3 ft | L1:20 PM0.5 ft | H6:47 PM3.6 ft |
| Mon 03-02 | 6:43 AM | 6:14 PM | L1:30 AM0.1 ft | H7:24 AM4.3 ft | L2:07 PM0.4 ft | H7:39 PM3.8 ft |
| Tue 03-03 | 6:42 AM | 6:15 PM | L2:22 AM0.1 ft | H8:07 AM4.2 ft | L2:51 PM0.2 ft | H8:25 PM4.0 ft |
| Wed 03-04 | 6:41 AM | 6:15 PM | L3:11 AM0.1 ft | H8:46 AM4.1 ft | L3:33 PM0.2 ft | H9:07 PM4.2 ft |
| Thu 03-05 | 6:40 AM | 6:16 PM | L3:58 AM0.2 ft | H9:24 AM3.9 ft | L4:13 PM0.2 ft | H9:48 PM4.2 ft |
| Fri 03-06 | 6:38 AM | 6:17 PM | L4:44 AM0.4 ft | H10:02 AM3.8 ft | L4:53 PM0.3 ft | H10:30 PM4.2 ft |
| Sat 03-07 | 6:37 AM | 6:18 PM | L5:31 AM0.5 ft | H10:41 AM3.6 ft | L5:34 PM0.4 ft | H11:15 PM4.2 ft |
| Sun 03-08 | 7:36 AM | 7:19 PM | L7:19 AM0.7 ft | H12:23 PM3.4 ft | L7:16 PM0.6 ft | — |
| Mon 03-09 | 7:35 AM | 7:19 PM | H1:03 AM4.1 ft | L8:09 AM0.9 ft | H1:08 PM3.2 ft | L8:00 PM0.7 ft |
| Tue 03-10 | 7:33 AM | 7:20 PM | H1:51 AM4.0 ft | L9:02 AM1.1 ft | H1:53 PM3.1 ft | L8:51 PM0.8 ft |
| Wed 03-11 | 7:32 AM | 7:21 PM | H2:40 AM3.9 ft | L9:59 AM1.2 ft | H2:39 PM3.0 ft | L9:50 PM0.9 ft |
| Thu 03-12 | 7:31 AM | 7:22 PM | H3:32 AM3.8 ft | L10:57 AM1.2 ft | H3:30 PM3.0 ft | L10:52 PM0.8 ft |
| Fri 03-13 | 7:29 AM | 7:23 PM | H4:29 AM3.8 ft | L11:50 AM1.2 ft | H4:30 PM3.0 ft | L11:47 PM0.7 ft |
| Sat 03-14 | 7:28 AM | 7:23 PM | H5:26 AM3.9 ft | L12:37 PM1.0 ft | H5:32 PM3.1 ft | — |
| Sun 03-15 | 7:27 AM | 7:24 PM | L12:36 AM0.6 ft | H6:20 AM3.9 ft | L1:22 PM0.9 ft | H6:30 PM3.4 ft |
| Mon 03-16 | 7:25 AM | 7:25 PM | L1:25 AM0.5 ft | H7:09 AM4.0 ft | L2:05 PM0.7 ft | H7:23 PM3.7 ft |
| Tue 03-17 | 7:24 AM | 7:26 PM | L2:16 AM0.4 ft | H7:56 AM4.1 ft | L2:48 PM0.5 ft | H8:15 PM4.0 ft |
| Wed 03-18 | 7:23 AM | 7:26 PM | L3:08 AM0.2 ft | H8:41 AM4.1 ft | L3:30 PM0.3 ft | H9:03 PM4.4 ft |
| Thu 03-19 | 7:21 AM | 7:27 PM | L3:58 AM0.2 ft | H9:25 AM4.1 ft | L4:10 PM0.1 ft | H9:50 PM4.6 ft |
| Fri 03-20 | 7:20 AM | 7:28 PM | L4:47 AM0.1 ft | H10:08 AM4.0 ft | L4:50 PM0.0 ft | H10:37 PM4.8 ft |
| Sat 03-21 | 7:19 AM | 7:29 PM | L5:37 AM0.2 ft | H10:52 AM3.9 ft | L5:31 PM0.0 ft | H11:27 PM4.9 ft |
| Sun 03-22 | 7:17 AM | 7:29 PM | L6:30 AM0.3 ft | H11:39 AM3.7 ft | L6:19 PM0.1 ft | — |
| Mon 03-23 | 7:16 AM | 7:30 PM | H12:22 AM4.8 ft | L7:26 AM0.5 ft | H12:32 PM3.5 ft | L7:13 PM0.1 ft |
| Tue 03-24 | 7:15 AM | 7:31 PM | H1:20 AM4.7 ft | L8:24 AM0.7 ft | H1:28 PM3.3 ft | L8:14 PM0.3 ft |
| Wed 03-25 | 7:13 AM | 7:32 PM | H2:18 AM4.5 ft | L9:24 AM0.8 ft | H2:26 PM3.2 ft | L9:20 PM0.4 ft |
| Thu 03-26 | 7:12 AM | 7:32 PM | H3:17 AM4.3 ft | L10:26 AM0.8 ft | H3:26 PM3.2 ft | L10:28 PM0.4 ft |
| Fri 03-27 | 7:11 AM | 7:33 PM | H4:18 AM4.1 ft | L11:24 AM0.8 ft | H4:32 PM3.2 ft | L11:31 PM0.4 ft |
| Sat 03-28 | 7:09 AM | 7:34 PM | H5:21 AM4.0 ft | L12:15 PM0.7 ft | H5:38 PM3.3 ft | — |
| Sun 03-29 | 7:08 AM | 7:35 PM | L12:27 AM0.4 ft | H6:18 AM3.9 ft | L1:03 PM0.5 ft | H6:37 PM3.6 ft |
| Mon 03-30 | 7:07 AM | 7:35 PM | L1:20 AM0.3 ft | H7:08 AM3.9 ft | L1:49 PM0.4 ft | H7:30 PM3.8 ft |
| Tue 03-31 | 7:05 AM | 7:36 PM | L2:12 AM0.3 ft | H7:53 AM3.8 ft | L2:34 PM0.3 ft | H8:17 PM4.0 ft |
H = High Tide · L = Low Tide · Data from NOAA Tides & Currents · View full predictions
Pawleys Island Weather
Pawleys Island, SC · Real-time
7-Day Forecast
Data from Open-Meteo · Updates every 15 min
Plan Your Trip
Seasonal Fishing Calendar
| Month | Red Drum | Speckled Trout | Flounder | Black Drum |
|---|---|---|---|---|
| Jan | Fair | Good | Slow | Good |
| Feb | Fair | Good | Slow | Good |
| Mar | Good | Good | Fair | Fair |
| Apr | Good | Excellent | Good | Fair |
| May | Excellent | Excellent | Good | Fair |
| Jun | Excellent | Good | Excellent | Slow |
| Jul | Good | Fair | Excellent | Slow |
| Aug | Good | Fair | Excellent | Slow |
| Sep | Excellent | Good | Good | Fair |
| Oct | Excellent | Excellent | Good | Good |
| Nov | Good | Good | Fair | Good |
| Dec | Fair | Good | Slow | Good |
Stay Legal
South Carolina Fishing Regulations
Always verify current regulations at dnr.sc.gov before fishing. Regulations may change seasonally.
| Species | Daily Limit | Size Limit |
|---|---|---|
| Red Drum (Redfish) | 2 fish/person (max 6/boat) | 15–23 inch slot |
| Speckled Trout | 10 fish per person | 14-inch minimum |
| Flounder | 5 fish/person (max 10/boat) | 16-inch minimum |
| Black Drum | 5 fish per person | 14–27 inch slot |
| Sheepshead | 10 fish/person (max 30/boat) | 14-inch minimum |
| Spanish Mackerel | 15 fish per person | 12-inch minimum (Fork Length) |
Local Knowledge
Fishing Conditions & Tips
Tides Matter
Incoming tides push baitfish into the creeks and marshes, triggering feeding activity. Fish the first 2 hours of incoming tide for best results around Pawleys Creek and the Causeway.
Best Seasons
Spring (March–May) and Fall (September–November) are peak seasons for Red Drum and Speckled Trout. Summer is excellent for Flounder along the inshore flats and creek mouths.
Water Clarity
After heavy rain, water clarity drops and fishing slows. Wait 24–48 hours post-rain for the water to clear. Clear water calls for natural bait; murky water is better for brightly colored lures.
Common Questions
Have Questions?
Visit our dedicated FAQ page for answers about licensing, fishing tips, rental policies, equipment returns, and more.
View All FAQsReady to Put This Knowledge to Use?
Book your rental today and let us set you up with the perfect gear for your target species.
Book Your Rental